|
Written by James Ockenden
|
|
Jul 16, 2008 at 01:17 PM |
|
Huaneng Power International will post a loss for the first half of the year due to substantial increases in coal price, according to a company statement.
The loss comes despite an increase of 13.43% in generation output over the same period last year - the company generated 91.448 billion kWh in the first half of 2008 according to preliminary company statistics.
While blaming high coal prices for an expected loss, the company cited strong electricity supply and demand growth over the period, based on new generation assets, strong economic growth and advanced plant renovation arrangements.
The table below gives the power generation of each of Huaneng's power plants in the first half of the year (in billion kWh):
Power generation Power generation
Power Plant in the first in the first
half year of 2008 half year of 2007 Change
Dalian 4.688 5.173 -9.38%
Fuzhou 3.515 3.570 -1.54%
Nantong 4.364 3.843 13.56%
Shangan 3.657 3.434 6.49%
Shanghai
Shidongkou Second 3.687 3.582 2.93%
Shantou Coal-fired 3.500 3.178 10.13%
Dandong 2.359 2.477 -4.76%
Nanjing 1.877 1.826 2.79%
Dezhou 6.849 6.122 11.88%
Jining 1.208 1.366 -11.57%
Weihai 2.287 1.961 16.62%
Shanghai
Shidongkou First 3.902 3.486 11.93%
Changxing 0.838 0.789 6.21%
Taicang 5.127 5.097 0.59%
Huaiyin 3.852 4.048 -4.84%
Yushe 2.614 2.893 -9.64%
Qinbei 4.831 3.540 36.47%
Xindian 2.422 2.367 2.32%
Yingkou 5.367 2.429 120.96%
Jinggangshan 1.558 1.631 -4.48%
Yueyang 3.148 3.114 1.09%
Luohuang 6.141 5.389 13.95%
Pingliang 4.128 4.065 1.55%
Shanghai
Combined-cycle 0.049 0.093 -47.31%
Yuhuan 8.415 5.145 63.56%
Jinling 1.065 -- --
|